5041 Sprang
Max. working pressure: See table below
Other data: Copper Cu corresponding to DIN 1787, ISO 1337
Bend 45° suitable for heating, tapwater and cooling systems, steam, condensate, air, oil and gas.
Article no. | Dim. | A mm | Z mm | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
2000610 | 8 | 11 | 4 | 0.01 | |||||
2000628 | 10 | 12 | 4 | 0.01 | |||||
2000636 | 12 | 14 | 5 | 0.01 | |||||
2000644 | 15 | 17 | 6 | 0.01 | |||||
2000669 | 18 | 20 | 7 | 0.02 | |||||
2000677 | 22 | 25 | 9 | 0.03 | |||||
2000685 | 28 | 29 | 10 | 0.05 | |||||
2000693 | 35 | 36 | 13 | 0.1 | |||||
2000719 | 42 | 42 | 15 | 0.1 | |||||
2000727 | 54 | 54 | 22 | 0.3 | |||||
2000734 | 70 | 70 | 34 | ||||||
2000735 | 76 | 90 | 32 | ||||||
2000743 | 89 | 75 | 37 | ||||||
2000750 | 108 | 108 | 60 |
Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)