Elbow 5090
Max. working pressure: See table below
Other data: Koppar Cu motsvarande DIN 1787, ISO 1337
Angle 90°, for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants
Elbow 5090 – Female
Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.
Article no. | Dim. | A mm | Z mm | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
2001022 | 10 | 18 | 9 | 0.01 | |||||
2001030 | 12 | 16 | 7 | 0.01 | |||||
2001048 | 15 | 21 | 11 | 0.01 | |||||
2001063 | 18 | 24 | 12 | 0.02 | |||||
2001071 | 22 | 29 | 14 | 0.03 | |||||
2001089 | 28 | 35 | 16 | 0.06 | |||||
2001097 | 35 | 48 | 24 | 0.1 | |||||
2001113 | 42 | 55 | 28 | 0.2 | |||||
2001121 | 54 | 70 | 38 | 0.3 | |||||
2001147 | 76 | 89 | 56 | 0.7 |
Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)