Tee Fitting 4130G
Max. working pressure: See table below
Thread standard: R – female thread
Other data: Red Brass, according to DIN 1705, ISO 1338
Tee fitting for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants
4130G – Female / Female Thread
Thread standard according DIN 2999, ISO 7. Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.
Article no. | Dim. | A mm | B mm | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
2005262 | 12 x ⅜" | 19 | 17 | 0.05 | |||||
2005270 | 12 x ½" | 21 | 19 | 0.06 | |||||
2005304 | 15 x ⅜" | 21 | 19 | 0.06 | |||||
2005312 | 15 x ½" | 23 | 22 | 0.07 | |||||
2005429 | 22 x ⅜" | 26 | 22 | 0.09 | |||||
2005437 | 22 x ½" | 28 | 24 | 0.1 | |||||
2005445 | 22 x ¾" | 31 | 26 | 0.1 | |||||
2005460 | 28 x ½" | 31 | 28 | 0.1 | |||||
2005478 | 28 x ¾" | 34 | 30 | 0.2 | |||||
2005486 | 28 x 1" | 38 | 32 | 0.2 | |||||
2005502 | 35 x ½" | 35 | 31 | 0.2 | |||||
2005510 | 35 x ¾" | 38 | 36 | 0.2 | |||||
2005522 | 35 x 1" | 42 | 38 | 0.3 | |||||
2005536 | 35 x 1¼" | 46 | 38 | 0.4 |
Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)