Reducing Coupling 5240
Reducing Coupling 5240
Max. working pressure: See table below
Other data: Copper Cu corresponding to DIN 1787, ISO 1337
Reducing coupling, for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants
5240 – Female
Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.
Article no. | Dim. | A mm | Z mm | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
2006609 | 8 x 6 | 18 | 4 | 0.01 | |||||
2006617 | 10 x 6 | 22 | 7 | 0.01 | |||||
2006625 | 10 x 8 | 20 | 4 | 0.01 | |||||
2006633 | 12 x 8 | 22 | 6 | 0.01 | |||||
2006641 | 12 x 10 | 22 | 4 | 0.01 | |||||
2006666 | 15 x 10 | 26 | 6 | 0.01 | |||||
2006674 | 15 x 12 | 25 | 4 | 0.01 | |||||
2006732 | 18 x 10 | 29 | 7 | 0.01 | |||||
2006740 | 18 x 12 | 29 | 6 | 0.01 | |||||
2006757 | 18 x 15 | 29 | 5 | 0.01 | |||||
2006765 | 18 x 16 | 29 | 4 | 0.01 | |||||
2006781 | 22 x 12 | 31 | 7 | 0.02 | |||||
2006799 | 22 x 15 | 33 | 5 | 0.02 | |||||
2006815 | 22 x 18 | 31 | 3 | 0.02 | |||||
2006849 | 28 x 15 | 45 | 14 | 0.04 | |||||
2006856 | 28 x 18 | 42 | 9 | 0.04 | |||||
2006864 | 28 x 22 | 50 | 14 | 0.03 | |||||
2006898 | 35 x 22 | 54 | 13 | 0.07 | |||||
2006906 | 35 x 28 | 52 | 11 | 0.07 | |||||
2006971 | 42 x 22 | 66 | 23 | 0.09 | |||||
2006989 | 42 x 28 | 62 | 15 | 0.1 | |||||
2006997 | 42 x 35 | 62 | 10 | 0.1 | |||||
2007029 | 54 x 28 | 70 | 10 | 0.2 | |||||
2007037 | 54 x 35 | 74 | 17 | 0.2 | |||||
2007045 | 54 x 42 | 72 | 11 | 0.1 | |||||
2007060 | 70 x 54 | 55 | 10 | 0.3 | |||||
51074 | 76 x 54 | 89 | 19 | 0.4 | |||||
2007070 | 108 x 89 | 0.7 |
Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)