Coupling 5270
Coupling 5270
Max. working pressure: See table below
Other data: Koppar Cu motsvarande DIN 1787, ISO 1337
Coupling with pipe stop for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants
Coupling 5270 – Female
Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.

| Article no. | Dim. | A mm | Z mm | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2010007 | 6 | 14 | 2 | 0.01 | |||||
| 2010015 | 8 | 16 | 2 | 0.01 | |||||
| 2010023 | 10 | 17 | 2 | 0.01 | |||||
| 2010031 | 12 | 19 | 1 | 0.01 | |||||
| 2010049 | 15 | 22 | 1 | 0.01 | |||||
| 2010064 | 18 | 27 | 1 | 0.01 | |||||
| 2010072 | 22 | 32 | 1 | 0.02 | |||||
| 2010080 | 28 | 38 | 1 | 0.03 | |||||
| 2010098 | 35 | 47 | 1 | 0.05 | |||||
| 2010114 | 42 | 56 | 2 | ||||||
| 2010122 | 54 | 66 | 1 | 0.1 | |||||
| 2010130 | 70 | 69 | 2 | ||||||
| 2010148 | 76 | 71 | 4 | ||||||
| 2010163 | 89 | 79 | 4 | ||||||
| 2010171 | 108 | 99 | 4 |

Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)
Skip to content