368CR Ball Valve


Article no. | Dim. | DN | A mm | B mm | C mm | D mm | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
61090 | 15 mm | DN 15 | 74.5 | 15 | 40 | 85 | 0.2 | |
61091 | 18 mm | DN 20 | 84.5 | 18 | 43.5 | 85 | 0.7 | |
61092 | 22 mm | DN 20 | 84.5 | 22 | 43.5 | 85 | 0.4 | |
61093 | 28 mm | DN 25 | 92.5 | 28 | 53 | 119 | 0.6 | |
61095 | 42 mm | DN 40 | 122.5 | 42 | 76 | 162 | 1.4 | |
61096 | 54 mm | DN 50 | 142 | 54 | 83 | 162 | 2.3 |
