SVW Safety Relief Valve

SVW Safety Relief Valve

SVW Safety Relief Valve Working temperature: Max. 120 °C Thread standard: G – female thread Material, valve body: Brass EN 12165 CW617N Material, sealing: EPDM Approvals: Safety valve SVW is a high-lifting and soft-sealing safety valve for tapwater installations plus systems with only thermal expansion. From inlet dimension ¾” and greater, the safety valve can also be used for boiler systems over 50 kW, max 2 MW, max 100°C. The valve must not be used for steam. The safety valve fits upright or horizontally, i.e. with the valve knob facing up or straight to the side. In the case of horizontal installation, the outlet must be positioned so that water skin cannot form. The connection thread is sealed in the usual way. Otherwise according to applicable national regulations. The safety valve is maintenance-free, but the opening function must be checked 2 – 3 times a year. Turn the plastic knob counterclockwise by hand until the valve starts to allow water through. Hold in position and allow the water to flush through for a short time. Then continue the torque until the valve closes. The safety valve may open after a major drain from the water heater. This is a normal function as the water heater’s cut-off pressure can be reached due to the increasing volume of the water during heating.
Article no.Dim.Opening pressureDischarge capacityA mmB mmC mmWeight (kg)
55139½" x ¾"0.4 MPa120 kW753424.50.1
55153¾" x 1"0.4 MPa149 kW86.537340.3
551351" x 1¼"0.4 MPa388 kW18955400.7
551941¼" x 1½"0.4 MPa509 kW20460430.1
55132½" x ¾"0.6 MPa167 kW753424.50.2
55126¾" x 1"0.6 MPa208 kW86.537340.3
551291" x 1¼"0.6 MPa539 kW18955400.7
551961¼" x 1½"0.6 MPa708 kW20460430.9
55152½" x ¾"0.7 MPa191 kW753424.50.1
55154¾" x 1"0.7 MPa238 kW86.537340.1
551551" x 1¼"0.7 MPa618 kW20460430.1
551971¼" x 1½"0.7 MPa812 kW20460430.1
55124½" x ¾"0.8 MPa213 kW753424.50.2
55127¾" x 1"0.8 MPa265 kW86.537340.1
551561" x 1¼"0.8 MPa688 kW18955400.1
551981¼" x 1½"0.8 MPa903 kW20460430.1
55125½" x ¾"1.0 MPa266 kW753424.50.2
55128¾" x 1"1.0 MPa331 kW86.537340.1
551991¼" x 1½"1.0 MPa1129 kW20460430.1
Công ty TNHH WiliWeb: Wili.com.vnMail: Jan.tran@wili.com.vnLiện hệ: 0356 975 994 ( Jan Tran)