SVW Safety Relief Valve
Working temperature: Max. 120 °C
Thread standard: G – female thread
Material, valve body: Brass EN 12165 CW617N
Material, sealing: EPDM
Approvals:
Safety valve SVW is a high-lifting and soft-sealing safety valve for tapwater installations plus systems with only thermal expansion. From inlet dimension ¾” and greater, the safety valve can also be used for boiler systems over 50 kW, max 2 MW, max 100°C. The valve must not be used for steam.
The safety valve fits upright or horizontally, i.e. with the valve knob facing up or straight to the side. In the case of horizontal installation, the outlet must be positioned so that water skin cannot form. The connection thread is sealed in the usual way. Otherwise according to applicable national regulations.
The safety valve is maintenance-free, but the opening function must be checked 2 – 3 times a year.
Turn the plastic knob counterclockwise by hand until the valve starts to allow water through. Hold in position and allow the water to flush through for a short time. Then continue the torque until the valve closes.
The safety valve may open after a major drain from the water heater. This is a normal function as the water heater’s cut-off pressure can be reached due to the increasing volume of the water during heating.
Article no. | Dim. | Opening pressure | Discharge capacity | A mm | B mm | C mm | Weight (kg) | |
55139 | ½" x ¾" | 0.4 MPa | 120 kW | 75 | 34 | 24.5 | 0.1 | |
55153 | ¾" x 1" | 0.4 MPa | 149 kW | 86.5 | 37 | 34 | 0.3 | |
55135 | 1" x 1¼" | 0.4 MPa | 388 kW | 189 | 55 | 40 | 0.7 | |
55194 | 1¼" x 1½" | 0.4 MPa | 509 kW | 204 | 60 | 43 | 0.1 | |
55132 | ½" x ¾" | 0.6 MPa | 167 kW | 75 | 34 | 24.5 | 0.2 | |
55126 | ¾" x 1" | 0.6 MPa | 208 kW | 86.5 | 37 | 34 | 0.3 | |
55129 | 1" x 1¼" | 0.6 MPa | 539 kW | 189 | 55 | 40 | 0.7 | |
55196 | 1¼" x 1½" | 0.6 MPa | 708 kW | 204 | 60 | 43 | 0.9 | |
55152 | ½" x ¾" | 0.7 MPa | 191 kW | 75 | 34 | 24.5 | 0.1 | |
55154 | ¾" x 1" | 0.7 MPa | 238 kW | 86.5 | 37 | 34 | 0.1 | |
55155 | 1" x 1¼" | 0.7 MPa | 618 kW | 204 | 60 | 43 | 0.1 | |
55197 | 1¼" x 1½" | 0.7 MPa | 812 kW | 204 | 60 | 43 | 0.1 | |
55124 | ½" x ¾" | 0.8 MPa | 213 kW | 75 | 34 | 24.5 | 0.2 | |
55127 | ¾" x 1" | 0.8 MPa | 265 kW | 86.5 | 37 | 34 | 0.1 | |
55156 | 1" x 1¼" | 0.8 MPa | 688 kW | 189 | 55 | 40 | 0.1 | |
55198 | 1¼" x 1½" | 0.8 MPa | 903 kW | 204 | 60 | 43 | 0.1 | |
55125 | ½" x ¾" | 1.0 MPa | 266 kW | 75 | 34 | 24.5 | 0.2 | |
55128 | ¾" x 1" | 1.0 MPa | 331 kW | 86.5 | 37 | 34 | 0.1 | |
55199 | 1¼" x 1½" | 1.0 MPa | 1129 kW | 204 | 60 | 43 | 0.1 | |
Công ty TNHH WiliWeb: Wili.com.vnMail: Jan.tran@wili.com.vnLiện hệ: 0356 975 994 ( Jan Tran)