Tube Cap 5301
Max. working pressure: See table below
Other data: Koppar Cu motsvarande DIN 1787, ISO 1337
Tube cap for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants
Tube Cap 5301 – Female
Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.
Article no. | Dim. | A mm | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
2011211 | 8 | 8 | 0.01 | ||||||
2011229 | 10 | 9 | 0.01 | ||||||
2011237 | 12 | 10 | 0.01 | ||||||
2011245 | 15 | 12 | 0.01 | ||||||
2011260 | 18 | 14 | 0.01 | ||||||
2011278 | 22 | 17 | 0.01 | ||||||
2011286 | 28 | 20 | 0.03 | ||||||
2011294 | 35 | 25 | 0.04 | ||||||
2011310 | 42 | 33 | 0.07 | ||||||
2011328 | 54 | 39 | 0.1 | ||||||
51255 | 76 | 99 |
Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)