Reducing Tee Fitting 5130R

Reducing Tee Fitting 5130R


Max. working pressure: See table below
Other data: Koppar Cu motsvarande DIN 1787, ISO 1337

Unequal tee fitting for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants

Reducing Tee Fitting 5130R – Female

Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.

Article no.Dim.A mmB mmC mmWeight (kg)
20032006 x 8 x 61212120.01
20032268 x 6 x 81211120.01
20032348 x 10 x 81516150.01
200330910 x 6 x 101512150.01
200327510 x 8 x 81615140.01
200331710 x 8 x 101515150.01
200328310 x 10 x 81515140.01
200332510 x 12 x 101817180.01
200338212 x 6 x 121618160.01
200334112 x 8 x 101618170.01
200339012 x 8 x 121618160.01
200335812 x 10 x 101616160.01
200340812 x 10 x 121517150.02
200336612 x 12 x 101516160.01
200341612 x 15 x 122119210.02
200352315 x 8 x 151918190.02
200333315 x 10 x 101918190.02
200347315 x 10 x 121818210.02
200353115 x 10 x 151918190.04
200344015 x 12 x 101918190.02
200348115 x 12 x 122019200.02
200354915 x 12 x 152019200.02
200349915 x 15 x 122019210.02
200347215 x 18 x 122119240.02
200355615 x 18 x 152323230.04
200356415 x 22 x 152729270.04
200375418 x 10 x 182121210.03
200366318 x 12 x 122120220.03
200370518 x 12 x 152120230.03
200376218 x 12 x 182119210.03
200367118 x 15 x 122221220.04
200371318 x 15 x 152222220.03
200377018 x 15 x 182222220.03
200368918 x 18 x 122424220.04
200372118 x 18 x 152424240.04
200373918 x 22 x 152524250.04
200379618 x 22 x 182628260.04
200402622 x 10 x 222422240.06
200383822 x 12 x 122323220.04
200386122 x 12 x 152321220.04
200396022 x 12 x 180.04
200403422 x 12 x 222321230.04
200384622 x 15 x 122523240.04
200387922 x 15 x 152523240.05
200397822 x 15 x 182524250.04
200404222 x 15 x 222524250.05
200388722 x 18 x 152725260.05
200398622 x 18 x 182725260.05
200406722 x 18 x 222726270.05
200385322 x 22 x 122828270.06
200389522 x 22 x 152828250.06
200399422 x 22 x 182828270.05
5101022 x 22 x 202828280.06
200407522 x 28 x 223232320.07
200434928 x 12 x 282929290.07
200435628 x 15 x 282829280.07
200437228 x 18 x 283029300.08
200414128 x 22 x 153231330.09
200428128 x 22 x 223331340.09
200438028 x 22 x 283332330.08
200415828 x 28 x 153634340.09
200422428 x 28 x 183434370.09
200429928 x 28 x 223535350.09
200439828 x 35 x 283939390.1
200448935 x 15 x 353638360.1
200449735 x 18 x 353638360.1
200441435 x 22 x 223736350.1
200450535 x 22 x 353737370.1
200442235 x 28 x 224140380.1
200445535 x 28 x 284041410.1
200451335 x 28 x 354041400.1
200443035 x 35 x 224745450.1
200446335 x 35 x 284543470.2
200483642 x 15 x 423733370.2
200485142 x 22 x 424345430.2
200486942 x 28 x 424849480.2
5125442 x 35 x 354950500.2
200487742 x 35 x 424849480.2
200475242 x 42 x 285555550.2
5125742 x 42 x 355555550.2
200498454 x 22 x 544648460.3
200499254 x 28 x 545251520.3
200500754 x 35 x 545353530.4
200502354 x 42 x 546565650.4
5104876 x 54 x 766374630.8

Công ty TNHH Wili

Web: Wili.com.vn

Mail: Jan.tran@wili.com.vn

Liện hệ0356 975 994 ( Jan Tran)