Reducing Fitting 5243
Reducing Fitting 5243
Max. working pressure: See table below
Other data: Koppar Cu motsvarande DIN 1787, ISO 1337
Reducing fitting for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants
Reducing Fitting 5243 – Female /Male
Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.

| Article no. | Dim. | A mm | Z mm | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2007201 | 8 x 6 | 17 | 11 | 0.01 | |||||
| 2007219 | 10 x 6 | 18 | 11 | 0.01 | |||||
| 2007227 | 10 x 8 | 17 | 9 | 0.01 | |||||
| 2007235 | 12 x 6 | 23 | 17 | 0.01 | |||||
| 2007243 | 12 x 8 | 23 | 16 | 0.01 | |||||
| 2007250 | 12 x 10 | 21 | 13 | 0.01 | |||||
| 2007276 | 15 x 10 | 25 | 17 | 0.01 | |||||
| 2007284 | 15 x 12 | 25 | 14 | 0.01 | |||||
| 2007334 | 18 x 10 | 29 | 21 | 0.01 | |||||
| 2007342 | 18 x 12 | 28 | 19 | 0.01 | |||||
| 2007359 | 18 x 15 | 30 | 18 | 0.01 | |||||
| 2007383 | 22 x 10 | 33 | 24 | 0.02 | |||||
| 2007391 | 22 x 12 | 33 | 24 | 0.02 | |||||
| 2007409 | 22 x 15 | 34 | 23 | 0.02 | |||||
| 2007425 | 22 x 18 | 35 | 22 | 0.02 | |||||
| 2007458 | 28 x 12 | 43 | 32 | 0.03 | |||||
| 2007466 | 28 x 15 | 42 | 30 | 0.04 | |||||
| 2007482 | 28 x 18 | 40 | 27 | 0.04 | |||||
| 2007490 | 28 x 22 | 42 | 26 | 0.03 | |||||
| 2007524 | 35 x 15 | 55 | 44 | 0.06 | |||||
| 2007532 | 35 x 18 | 53 | 43 | 0.06 | |||||
| 2007540 | 35 x 22 | 52 | 36 | 0.06 | |||||
| 2007557 | 35 x 28 | 53 | 43 | 0.05 | |||||
| 2007623 | 42 x 15 | 0.07 | |||||||
| 2007649 | 42 x 18 | 64 | 49 | 0.08 | |||||
| 2007656 | 42 x 22 | 60 | 44 | 0.09 | |||||
| 2007664 | 42 x 28 | 58 | 39 | 0.09 | |||||
| 2007672 | 42 x 35 | 58 | 35 | 0.09 | |||||
| 2007719 | 54 x 22 | 67 | 52 | 0.1 | |||||
| 2007722 | 54 x 28 | 70 | 52 | 0.1 | |||||
| 2007730 | 54 x 35 | 72 | 49 | 0.2 | |||||
| 2007755 | 54 x 42 | 70 | 43 | 0.1 | |||||
| 2007805 | 70 x 42 | 89 | 58 | 0.3 | |||||
| 2007813 | 70 x 54 | 85 | 49 | 0.3 | |||||
| 2007839 | 76 x 54 | 87 | 51 | 0.3 | |||||
| 51058 | 89 x 54 | 93 | 61 | 1 | |||||
| 2007862 | 89 x 76 | 84 | 50 | 1 | |||||
| 51256 | 108 x 54 | 122 | 90 |

Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)
Skip to content