Elbow 5001A
Elbow 5001A
Max. working pressure: See table below
Other data: Copper Cu corresponding DIN 1787, ISO 1337
Angle 90°, for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Datasheet Variants
Elbow 5001A – Female / Male
Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11.
The dimensions used in the sketch are for illustration only and not part of the specification.

| Article no. | Dim. | A mm | B mm | Z mm | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2000016 | 8 | 17 | 19 | 10 | 0.01 | ||||
| 2000024 | 10 | 20 | 22 | 12 | 0.04 | ||||
| 2000032 | 12 | 23 | 25 | 15 | 0.01 | ||||
| 2000040 | 15 | 29 | 31 | 18 | 0.02 | ||||
| 2000065 | 18 | 34 | 36 | 22 | 0.03 | ||||
| 2000073 | 22 | 42 | 44 | 26 | 0.05 | ||||
| 2000081 | 28 | 52 | 54 | 34 | 0.08 | ||||
| 2000099 | 35 | 65 | 67 | 42 | 0.1 | ||||
| 2000115 | 42 | 77 | 79 | 50 | 0.2 | ||||
| 2000123 | 54 | 97 | 99 | 65 | 0.4 | ||||
| 51124 | 70 | 122 | 125 | 90 | 0.7 | ||||
| 51110 | 76 | 128 | 131 | 95 | |||||
| 51253 | 89 | 146 | 149 | 108 |

Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)
Skip to content